What are you looking for?
Search
Description
| SPU: | XHTPJX241210118 |
| Style: | Elegant |
| Pattern Type: | Plain |
| Season: | All seasons |
| Length: | Routine |
| Material: | Cotton Blend |
Body Measurements:
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Pants size:
| Pants Size | Waist | Hips | Length | Inseam | Bust | |||||
| CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 62 | 24.4 | 91 | 35.8 | 65 | 25.6 | 12 | 4.7 | 82 | 32.3 |
| S | 67 | 26.4 | 96 | 37.8 | 66 | 26.0 | 12.5 | 4.9 | 87 | 34.3 |
| M | 72 | 28.3 | 101 | 39.8 | 67 | 26.4 | 13 | 5.1 | 92 | 36.2 |
| L | 77 | 30.3 | 106 | 41.7 | 68 | 26.8 | 13.5 | 5.3 | 97 | 38.2 |
| XL | 82 | 32.3 | 111 | 43.7 | 69 | 27.2 | 14 | 5.5 | 102 | 40.2 |
| 2XL | 87 | 34.3 | 116 | 45.7 | 70 | 27.6 | 14.5 | 5.7 | 107 | 42.1 |
| 3XL | 92 | 36.2 | 121 | 47.6 | 71 | 28.0 | 15 | 5.9 | 112 | 44.1 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.